overview
application / original
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | 26.5 ms | 27.4 ms | 29.3 ms |
R² goodness-of-fit | 0.978 | 0.990 | 1.00 |
Mean execution time | 26.1 ms | 26.5 ms | 27.5 ms |
Standard deviation | 625 μs | 1.20 ms | 1.99 ms |
Outlying measurements have a moderate (15.5%) effect on estimated standard deviation.
application / hasktorch-cpu
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | 6.77 s | 6.86 s | 6.92 s |
R² goodness-of-fit | 1.00 | 1.00 | 1.00 |
Mean execution time | 6.87 s | 6.89 s | 6.90 s |
Standard deviation | 3.91 ms | 17.8 ms | 23.6 ms |
Outlying measurements have a moderate (18.8%) effect on estimated standard deviation.
application / hasktorch-cuda
lower bound | estimate | upper bound | |
---|---|---|---|
OLS regression | 19.6 s | 19.9 s | 20.2 s |
R² goodness-of-fit | 1.00 | 1.00 | 1.00 |
Mean execution time | 19.6 s | 19.8 s | 19.9 s |
Standard deviation | 50.7 ms | 129 ms | 177 ms |
Outlying measurements have a moderate (18.8%) effect on estimated standard deviation.